top of page

Great! You have been categorized as:
Very Aggressive
Investor
Watch the most trending Schemes which suits to Very Aggressive Investors
Fix up a Meeting to know more

Watch our Informative Video on 'Suggested Behaviour Science' for Very Aggressive Investors
Our 15 minutes video is based guide on managing your investment journey as an Very Aggressive Investor will help you in achieving great success ! Put your best foot forward
Trending Schemes for Very Aggressive Investors
~ Last Updated on 18 March 2025
S. No. | Scheme Name | Asset Type | Expense Ratio | Standard Deviation | Beta | Last 1Yr. Rt. |
---|---|---|---|---|---|---|
1 | HDFC Manufacturing | Equity | 0.00 | 0.00 | 0.00 | 0.00 |
2 | HDFC Manufacturing | Equity | 0.00 | 0.00 | 0.00 | 0.00 |
3 | HDFC Manufacturing | Equity | 0.00 | 0.00 | 0.00 | 0.00 |
4 | HDFC Manufacturing | Equity | 0.00 | 0.00 | 0.00 | 0.00 |
5 | HDFC Manufacturing | Equity | 0.00 | 0.00 | 0.00 | 0.00 |
bottom of page